Parcel 04-1N-25-2786-0006-0000
Owners
44166 PINEBREEZE CR
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 44166 PINEBREEZE CIR |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 6: Drainage Dist |
Acreage | 1.0300 |
Section | 4 |
Township | 1N |
Range | 25 |
Subdivision | MEARES MD PBK6-17 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 6MEARES MEADOWS PB 6/17-18
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $46,350 |
(+) Improved Value | $65,802 |
(=) Market Value | $112,152 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $57,588 |
(=) County Taxable Value | $25,000 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
QC 2307/1796 | 2019-09-24 | U | Improved | $100 | Grantor: BENNETT THOMAS LEE & THOMAS B Grantee: BENNETT THOMAS B |
LE 2321/0262 | 2019-05-20 | U | Improved | $100 | Grantor: BENNETT THOMAS L Grantee: BENNETT THOMAS B |
QC 1036/0760 | 2002-02-08 | Q | Improved | $100 | Grantor: BENNETT LINDA R Grantee: BEMMETT THOMAS LEE |
WD 0793/0145 | 1997-05-12 | Q | Vacant | $18,900 | Grantor: MEARES ROBERT & SHARILYN Grantee: BENNETT THOMAS ETAL |
QC 0786/0618 | 1997-03-05 | Q | Vacant | $18,000 | Grantor: CONNELL DONALD R Grantee: MEARES ROBERT & SHARILYN |
WD 0744/1116 | 1995-11-20 | Q | Vacant | $18,000 | Grantor: MEARES ROBT & SHARILYN Grantee: CONNELL DONALD R |
Buildings
Building # 1, Section # 1, 59541, MOBILE HOME
Heated Sq Ft | Year Built | Value |
---|---|---|
1728 | 1997 | $60,250 |
Structural Elements
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.